According to Forbes, this is the richest person in Indiana

(NEXSTAR) – Each year, Forbes publishes a list of the richest people in the United States. In more recent history, the list has included national figures like Donald Trump, Mark Cuban, and Warren Buffett, but it also includes people with greater reputations back home.
The Forbes list includes the 400 richest people in America who made their fortunes through technology companies, retailers, investing, real estate and more. These billionaires range in age from 20 to 90 and are collectively worth $4 trillion.
Elon Musk, the man behind Tesla and SpaceX, is America’s richest person with a net worth of $251 billion. He ousted Jeff Bezos, whose fortune came from Amazon, by $100 billion. Rounding out the top 10 are Microsoft’s Bill Gates, Oracle’s Larry Ellison, Berkshire Hathaway’s Warren Buffett, Google’s Larry Page and Sergey Brin, Microsoft’s Steve Ballmer, Bloomberg LP’s Michael Bloomberg, and Walmart’s Jim Walton.
With a total of 80 billionaires, California had the most residents on the list. New York had the second most at 65, followed by Texas at 43, and Florida at 42. Though only eight of the Forbes 400 call it home, Washington had the most people naming the top 10 of any state — Bezos, Gates, and Ballmer.
Ten states did not have a resident who met the criteria for Forbes’ ranking: Alabama, Alaska, Delaware, Maine, Mississippi, New Mexico, North Dakota, South Dakota, Vermont and West Virginia.
Below is a list of the richest people in each state, along with their net worth and source of wealth, according to Forbes.
Federal State | Surname | overall ranking | net worth | source |
---|---|---|---|---|
Arizona | Markus Schoen | 214 | $4.8 billion | u haul |
Arkansas | Jim Walton | 10 | $57.9 billion | Walmart |
California | Larry Page | 6 | $93 billion | |
Colorado | Philip Anschutz | 56 | 11 billion dollars | investments |
Connecticut | Ray Dalio | 32 | $19.1 billion | Bridgewater Associates |
Florida | Thomas Peterffy | 31 | $20.3 billion | Interactive Brokers |
Georgia | Jim Kennedy | 77 | $8.4 billion | Cox company |
Hawaii | Larry Ellison | 4 | $101 billion | oracle |
Idaho | Frank Vander Slot | 351 | $3.1 billion | Melaleuca |
Illinois | Ken Griffins | 21 | $30.8 billion | citadel |
Indiana | Karl Koch | 66 | $9.7 billion | group chef |
Iowa | Harry Stin | 93 | $7.7 billion | Stine Seed |
Kansas | Karl Koch | 13 | $56 billion | Koch Industries |
Kentucky | Tamara Gustavson | 83 | $8.1 billion | Public storage |
Louisiana | Gayle Benson | 224 | $4.7 billion | New Orleans Saints, New Orleans Pelicans |
Maryland | Stefan Bisciotti | 143 | $6.4 billion | Aerotek, Allegis Group, Baltimore Ravens |
Massachusetts | Abigail Johnson | 29 | $20.5 billion | Loyal Investments |
Michigan | Daniel Gilbert | 40 | $17.3 billion | accelerate credit |
Missouri | John Morris | 92 | $7.8 billion | Bass pro shops |
Montana | DennisWashington | 150 | $6.3 billion | Washington company |
Nebraska | Warren Buffett | 5 | $97 billion | Berkshire Hathaway |
Nevada | Miriam Adelson & family | 26 | $26.4 billion | Las Vegas sand |
New Hampshire | Rick Cohen & family | 99 | $7.6 billion | C&S food wholesale |
New Jersey | Rocco Commisso | 93 | $7.7 billion | Mediacom |
new York | Michael Bloomberg | 9 | $76.8 billion | Bloomberg LP |
North Carolina | Tim Sweeney | 99 | $7.6 billion | Epic Games |
Ohio | Les Wexner & family | 155 | 6 billion dollars | L Brands (Victoria’s Secret, Bath & Boy Works) |
Oklahoma | Harold Hamm & family | 28 | $21.1 billion | Continental Resources |
Oregon | Phil Knight & family | 17 | $41.5 billion | Nike |
Pennsylvania | jeff jass | 23 | 30 billion dollars | International Susquehanna Group |
Rhode Island | Jonathan Nelson | 351 | $3.1 billion | Providence Equity Partners |
South Carolina | Robert Faith | 190 | $5.2 billion | Graystar |
Tennessee | Thomas Frist, Jr. & family | 42 | 17 billion dollars | Hospital Corp. from America |
Texas | Elon Musk | 1 | $251 billion | Tesla, Room X |
Utah | Gail Mueller | 271 | 4 billion dollars | Larry H. Miller Group |
Virginia | Jacqueline Mars | 19 | $37 billion | Mars |
Washington | jeff bezos | 2 | $151 billion | Amazon |
Wisconsin | John Menard, Jr. | 42 | 17 billion dollars | Menard’s hardware store |
Wyoming | John Mars | 19 | $37 billion | Mars |
The richest woman on the Forbes list is Julia Koch, who inherited a 42% stake in Koch Industries along with their three children after the death of her husband David in August 2019. She is succeeded by Alice Walton, the only daughter of Walmart founder Sam Walton. They are 13th and 15th respectively (there is no 14th, Koch and her brother-in-law Charles Koch are 13th).
Notably absent from the top 10 richest is Meta’s Mark Zuckerberg, who fell out of the top rankings for the first time in 2014.
Forbes also found that of the 400 richest people in America, 275 created their wealth while the rest inherited it. You can see the full list on the Forbes website here. This was the 41st edition of the Forbes 400 publication.
https://www.wane.com/news/this-is-the-wealthiest-person-in-your-state-according-to-forbes/ According to Forbes, this is the richest person in Indiana