2022 LA Marathon traffic and road closures

The 2022 Los Angeles Marathon is scheduled to take place on March 20th, and that means for those who don’t walk road closures and diversions.
The 26.2-mile Stadium to the Stars course begins at Dodger Stadium and winds through West Hollywood and Beverly Hills before ending on Avenue of the Stars in Century City.
Closures will begin at 3:00am Sunday ahead of the 6:55am start time of the race. All road closures will be final by 6:00 a.m. Crossing the track is not permitted.
Roads will reopen on a rolling basis at the discretion of local fire and police departments.

Here’s what you need to know:
course closures
Street | Closed by | closed to | time closed on 20.3 | open time |
Elysian Park Avenue | Dodger Stadium | Twilight Boulevard | 4 am | 9:00 am |
sunset boulevard | park street** | Figueroa street | 4 am | 9:20 a.m |
Cesar Chavez avenue | Bunker Hill | alameda Street | 4 am | 9:32 a.m |
Broadway | Cesar Chavez avenue | alpine Street | 4 am | 9:35 a.m |
alpine Street | mountain road | alameda Street | 4 am | 9:35 a.m |
spring Street | University Street | 1 Street | 4 am | 9:35 a.m |
1 Street | Hope Street | San Pedro Street | 4 am | 9:50 a.m |
Los Angeles Street | temple Street | 5. Street | 4 am | 9:50 a.m |
4 Street | Los Angeles Street | Mainly Street | 4 am | 9:50 a.m |
Mainly Street | 5. Street | temple Street | 4 am | 9:50 a.m |
3 Street | San Pedro Street | hill Street | 4 am | 9:50 a.m |
hill Street | 4 Street | temple Street | 4 am | 9:50 a.m |
1 Street | San Pedro Street | Hope Street | 4 am | 10:05 a.m |
Great avenue | Cesar Chavez avenue | 2 Street | 4 am | 10:05 a.m |
temple Street | alameda Street | Glendale Blvd | 4 am | 10:20 a.m |
Edgeware Road | Temple Street | Boston street | 4 am | 10:20 a.m |
Bellevue avenue | sunset boulevard | Glendale Boulevard | 4 am | 10:20 a.m |
Glendale boulevard | Temple Street | sunset boulevard | 4 am | 10:40 a.m |
sunset boulevard | Echo Park Avenue | Virgil Avenue | 4 am | 11:10 a.m |
Hollywood Boulevard | hillhurst avenue | La Brea | 4 am | 12.00 |
orange avenue | Hollywood Boulevard | sunset boulevard | 4 am | 12.00 |
sunset boulevard | highland avenue | Doheny drive | 5 am | 12:45 p.m |
San Vicente boulevard | sunset boulevard | Melrose Ave | 5 am | 1:00 pm |
santa monica boulevard | La Cienega boulevard | Sierra Drive | 5 am | 1:00 pm |
Doheny drive | Nemo Street | Wilshire Boulevard | 5 am | 1:00 pm |
Burton way | Robertson boulevard | Rexford Drive | 5 am | 1:00 pm |
S Santa Monica boulevard | Rexford Drive | Moreno boulevard | 5 am | 1:00 pm |
rodeo ride | Santa Monica Boulevard | Wilshire Boulevard | 5 am | 1:00 pm |
Wilshire Boulevard | Beverly Drive | Santa Monica Boulevard | 5 am | 1:00 pm |
santa monica Boulevard (WB & EB lanes) |
Wilshire Boulevard | Sepulveda boulevard | 5 am | 5.00 |
Sepulveda boulevard | Santa Monica Boulevard | Wilshire Ave | 5 am | 2:45 p.m |
Wilshire Boulevard (WB and EB lanes) | Sepulveda Blvd | Barrington Ave | 5 am | 2:20 p.m |
San Vicente boulevard | Wilshire Boulevard | Saltair Avenue | 5 am | 5.00 |
Avenue of Stars | Santa Monica Boulevard | Olympic Avenue | 8 am 19.3 | 8 p.m. 3/20 |
road closures
The roads listed below are “Local Access Only” as they are not on the actual circuit. Residents who need access to these roads can contact the road closure and ask for “Local Access.”
Los Angeles (Elysian Park, Downtown, Echo Park, Silver Lake)
Street | closing of | closed to | time closed | open time |
stadium path | Scott Ave | Chavez Gorge Square | 4 am | 9 am |
Figueroa street | alpine Street | 2 Street | 4 am | 10:05 a.m |
mountain road | Order no Street | Caesar Chavez | 4 am | 10:05 a.m |
Order no Street | hill Street | alameda Street | 4 am | 9:35 a.m |
temple Street | Los Angeles Street | spring Street | 4 am | 9:50 a.m |
3 Street | San Pedro Street | Los Angeles Street | 4 am | 9:50 a.m |
Broadway | temple Street | 2 Street | 4 am | 10:05 a.m |
Hope Street | temple Street | 1 Street | 4 am | 10:05 a.m |
Dewap Street | temple Street | 1 Street | 4 am | 10:05 a.m |
Beaudry Avenue | Twilight Boulevard | 1 Street | 4 am | 10:05 a.m |
Alvarado Street | Glendale Boulevard | temple Street | 4 am | 10:40 a.m |
Griffith Park Boulevard | Effie Street | Twilight Boulevard | 4 am | 10:55 a.m |
Santa Monica Boulevard | Twilight Boulevard | vacuum cleaner Street/Myra Avenue | 4 am | 10:55 a.m |
fountain avenue | Myra Avenue | Virgil Avenue | 4 am | 10:55 a.m |
Hollywood
Street | closing of | closed to | time closed | open time |
Hillhurst Ave | Franklin Ave | Hollywood Boulevard | 4 am | 11:10 a.m |
Vermont Avenue | Franklin Ave | Twilight Boulevard | 4 am | 11:10 a.m |
Normandy Avenue | Franklin Ave | Twilight Boulevard | 4 am | 11:25 a.m |
Western Avenue | Franklin Ave | Twilight Boulevard | 4 am | 11:25 a.m |
Wilton Place | Franklin Ave | Twilight Boulevard | 4 am | 11:25 a.m |
Gower Street | Franklin Ave | Twilight Boulevard | 4 am | 11:40 a.m |
wine route | Franklin Ave | Twilight Boulevard | 4 am | 11:40 a.m |
Cahuenga Boulevard | Franklin Ave | Twilight Boulevard | 4 am | 11:40 a.m |
highland avenue | Franklin Ave | Twilight Boulevard | 4 am | 12 o’clock |
Avenue La Brea | Hollywood Boulevard | De Longpre Avenue | 4 am | 12 o’clock |
West Hollywood
Street | closing of | closed to | time closed | open time |
Fairfax Ave | Hollywood Boulevard | Santa Monica Boulevard | 4 am | 12:15 p.m |
Laurel Canyon Boulevard | Hollywood Boulevard | Santa Monica Boulevard | 5 am | 12:30 pm |
La Cienega Boulevard | Twilight Boulevard | Santa Monica Boulevard | 5 am | 12:45 p.m |
Beverly Hills
Street | closing of | closed to | time closed | time open |
Aldenstr | Oakhurst Drive | Doheny drive | 5 am | 13 o’clock |
3rd street | Oakhurst Drive | Robertson Boulevard | 5 am | 13 o’clock |
West LA
Street | closing of | closed to | time closed | time open |
Barrington Ave | Montana Avenue | Dorotheestrasse | 5 am | 2:40 p.m |
Montana Avenue | Bringham Ave | Bundy Drive | 5 am | 2:55 p.m |
Bundy Drive | Dunoon Lane | Montana Avenue | 5 am | 2:55 p.m |
Beverly Glen Blvd | Wilshire Boulevard | Santa Monica Boulevard | 5 am | 1:50 p.m |
Westwood Boulevard | Wilshire Boulevard | Santa Monica Boulevard | 5 am | 2:05 p.m |
Massachusetts Ave | Sepulveda Boulevard | Cotner Avenue | 5 am | 2:20 p.m |
Ohio Avenue | Sepulveda Boulevard | Cotner Avenue | 5 am | 2:20 p.m |
highway closures
No freeways will be closed on race day, although some freeway entrances will be closed.
Highway | ramp closed | time closed | open time |
(1) Northbound 110 | Hill Street/Stadium Way | 3 a.m | 9:35 a.m |
(1) Northbound 110 | 110 N/B to 101 S/B Temple Street | 3:10 p.m | 9:42 a.m |
(2) Southbound 110 | mountain road | 3 a.m | 9:35 a.m |
(2) Southbound 110 | stadium path | 3 a.m | 9:35 a.m |
(2) Southbound 110 | Twilight Boulevard | 3 a.m | 9:20 a.m |
(3) Southbound 101 | Temple Street | 3 a.m | 10:05 a.m |
(3) Southbound 101 | Broadway | 3 a.m | 10:05 a.m |
(4) Northbound 101 | spring road | 3 a.m | 9:50 a.m |
(4) Northbound 101 | Big avenue | 3 a.m | 10:05 a.m |
(5) Northbound 101 | Park Avenue/Glendale Blvd | 4 am | 10:20 a.m |
(6) Northbound 101 | Hollywood boulevard | 3:55 p.m | 11:40 a.m |
(7) Northbound 101 | Gower Street (turn left) | 3:55 p.m | 11:18 am |
(8) Northbound 101 | Highland Boulevard | 4 am | 12 o’clock |
(9) Southbound 101 | Highland Boulevard | 4:05 a.m | 11:44 a.m |
(9) Southbound 101 | Vine Street (right turn lane) | 3:55 p.m | 11:18 am |
(9) Southbound 101 | Gower Street (right turn lane) | 3:55 p.m | 11:18 am |
(9) Southbound 101 | Hollywood boulevard | 3:55 p.m | 11:18 am |
(10) Southbound 405 | Santa Monica Blvd (left lane) | 4:45 a.m | 2:50 p.m |
(10) Southbound 405 | Wilshire Boulevard (eastbound) | 4:45 a.m | 3 pm |
(11) Southbound 405 | Wilshire Blvd (Westbound) | 4:45 a.m | 3 pm |
Alternative routes:
- To reach Chinatown via the N 110, exit Solano Ave
- To access Chinatown via the S 110, take the Solano Ave exit. For access north of Sunset Blvd (Echo Park, Elysian Park, Silver Lake), use the N 101 exit at Silver Lake Blvd or Glendale 2 Fwy
- To reach Downtown LA via the S 101, exit Alameda St or use the S 110, 4th Street exit. To access Union Station via the S 101, take the Alameda St
- To reach Downtown LA via the N 101, exit Alameda St or use the S 110, 4th Street exit. To access Union Station via the N 101, take the Alameda St
- For access north of Sunset Blvd (Echo Park, Elysian Park, Silver Lake) use: N 101 exit at Silver Lake Blvd or Glendale 2 Fwy
- To access South of Hollywood Blvd, use the Sunset Blvd exit
- The access north of Hollywood Blvd remains normal. To access South of Hollywood Blvd, use the Sunset Blvd exit
- The left lane of the ramp to go north on Cahuenga Blvd remains open. To access South of Hollywood Blvd, use the Sunset Blvd exit
- To access South of Hollywood Blvd, use the Sunset Blvd exit
- For access east of 405 Fwy, use the S 405, Olympic Blvd exit
- For access west of 405 Fwy, take the S 405, Sunset Blvd or Santa Monica Blvd exit
- For access east of 405 Fwy, take the S 405, Sunset Blvd or Santa Monica Blvd exit
Park
Areas marked “No Parking – Tow Zones” will be strictly enforced throughout the day.
Roads along the circuit will be marked with “No Parking” signs approximately 72 hours before the event. Violating vehicles will be fined and towed away at the owner’s expense.
where to see
KTLA Channel 5 will broadcast exclusive live coverage of the event on Sunday, March 20 from 6:00am to 11:00am.
Viewers can also follow the race on KTLA.com, the KTLA 5 news app. YouTube by KTLAHulu or KTLA+ viewable in the KTLA+ app on Apple TV, Roku, and Firestick.
KTLA Facebook page and website will also have a live stream from the finish line camera.
https://ktla.com/news/local-news/l-a-marathon-2022-heres-what-roads-will-be-closed/ 2022 LA Marathon traffic and road closures